| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Knight | LE | 63 2 | 313 | Guild Master |
| 2 | aros | BM | 10 2 | 274 | Assistant Guild Master |
| 3 | BAHO | DM | 92 1 | 326 | Member |
| 4 | BaLa | BS | 30 0 | 337 | Member |
| 5 | Celestial | SM | 63 0 | 298 | Member |
| 6 | Charisma | DIM | 19 1 | 76 | Member |
| 7 | Drastik | LE | 88 0 | 354 | Member |
| 8 | Fonoman | DL | 20 0 | 400 | Member |
| 9 | GIGABYTE | DK | 59 0 | 73 | Member |
| 10 | Noname | DW | 11 0 | 400 | Member |
| 11 | PIHTATAIA | DIM | 87 0 | 220 | Member |
| 12 | Psih | GM | 48 1 | 335 | Member |
| 13 | Sigrid | ME | 3 1 | 318 | Member |
| 14 | AGNI | GM | 38 1 | 398 | Member |
| 15 | Aleksandr | GM | 82 1 | 381 | Member |
| 16 | AnariuS | LE | 66 0 | 400 | Member |
Loading...