| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | AdmiraI | LE | 146 17 | 203 | Guild Master |
| 2 | aros | BM | 35 27 | 68 | Assistant Guild Master |
| 3 | beekeeper | BM | 103 13 | 229 | Member |
| 4 | Cardinal | DM | 23 29 | 381 | Member |
| 5 | Celestial | GM | 38 30 | 60 | Member |
| 6 | Charisma | HE | 150 35 | 400 | Member |
| 7 | LadyGaga | DIM | 77 33 | 350 | Member |
| 8 | Luna | DIM | 3 14 | 400 | Member |
| 9 | Anonymous | GM | 37 13 | 400 | Member |
Loading...